
Explore all trails at Falls Creek ski resort. Find up-to-date information on trail status, grooming conditions, and difficulty levels to help plan your perfect ski day. Our trail guide is regularly updated to provide you with the most current information.
Trail Name | Status | Groomed | Details |
|---|---|---|---|
Apres Vous | Closed | — | |
Bee Sting | Closed | — | |
Big Dipper | Closed | — | |
Boardwalk | Closed | — | |
Boomerang | Closed | — | |
Britt Cox's Cut Through | Closed | — | |
Broadway | Closed | — | |
Cabbage Patch | Closed | — | |
Chainsaw | Closed | — | |
Corkscrew Gully | Closed | — | |
Dark Side | Closed | — | |
Day's End | Closed | — | |
Drover's Dream | Closed | — | |
Exhibition | Closed | — | |
Expressway | Closed | — | |
Fast Hoot | Closed | — | |
Father Fosters | Closed | — | |
Final Muster | Closed | — | |
Funnel | Closed | — | |
Grand Couer | Closed | — | |
Gully Glade #1 | Closed | — | |
Gully Glade #2 | Closed | — | |
Gully Glade #3 | Closed | — | |
Gully Glade #4 | Closed | — | |
Hi Five | Closed | — | |
Highway 83 | Closed | — | |
International | Closed | — | |
Jigsaw | Closed | — | |
Last Hoot | Closed | — | |
Last Tango | Closed | — | |
Lower Denis | Closed | — | |
Lower Village | Closed | — | |
Main Street | Closed | — | |
Milky Way | Closed | — | |
Monkey Bar | Closed | — | |
Nastar Race Course | Closed | — | |
Off Ramp | Closed | — | |
Ory's | Closed | — | |
Ost Wand | Closed | — | |
Panorama | Closed | — | |
Powderkeg | Closed | — | |
Quartz Ridge | Closed | — | |
Race Course | Closed | — | |
Rapunzel's | Closed | — | |
Rock Garden | Closed | — | |
Roller Coaster | Closed | — | |
Rudi's | Closed | — | |
Ruined Castle | Closed | — | |
Scotty's | Closed | — | |
Shadow Ridge | Closed | — | |
Short & Curly | Closed | — | |
Shortcut | Closed | — | |
Skyline | Closed | — | |
South Face | Closed | — | |
South Gully | Closed | — | |
St Elmos Slide | Closed | — | |
Sundown | Closed | — | |
The Hollow | Closed | — | |
The Knolls | Closed | — | |
The Slot | Closed | — | |
The Y's | Closed | — | |
The Y's Alternative | Closed | — | |
To Cloud 9 | Closed | — | |
To Last Hoot | Closed | — | |
To Ruined Castle | Closed | — | |
To Wishing Well | Closed | — | |
To Wombats Ramble | Closed | — | |
Upper Village | Closed | — | |
Upper Village Alternative | Closed | — | |
Valley of the Moon | Closed | — | |
Vertigo Valley | Closed | — | |
Village Run | Closed | — | |
Walkabout | Closed | — | |
Widow Maker | Closed | — | |
Wishing Well | Closed | — | |
Yeti | Closed | — | |
Zipper | Closed | — | |
advanced & intermediate | Closed | — |

Check trail status before heading out. Weather conditions at Falls Creek can change quickly, especially during the winter season. Trail status is updated regularly to reflect current conditions.
Be aware of your skill level. Always ski or ride on trails that match your ability. Trails are marked according to their difficulty level to help you make safe choices.
Consider snow conditions. Freshly groomed trails offer a different experience than those with fresh powder or spring conditions. Check the grooming status to find the experience you're looking for.
Start early for the best conditions. Freshly groomed trails and untouched powder are best experienced early in the day before they get tracked out.
Elevation
Base
1400m
Summit
1780m
Season
2026
6/6/2026 - 10/4/2026
Trails
Total Runs
92

Apr 5, 2026

Apr 5, 2026

Apr 4, 2026

Apr 3, 2026

Apr 3, 2026