
Explore all trails at Perisher ski resort. Find up-to-date information on trail status, grooming conditions, and difficulty levels to help plan your perfect ski day. Our trail guide is regularly updated to provide you with the most current information.
Trail Name | Status | Groomed | Details |
|---|---|---|---|
Amaroo | Unknown | — | |
Back Wood Run | Unknown | — | |
Barrie's | Unknown | — | |
Basinski | Unknown | — | |
Bear Flat | Unknown | — | |
Blanchy's | Unknown | — | |
Bloody Mary | Unknown | — | |
Blue Cow Expressway | Unknown | — | |
Blue Cow Way | Unknown | — | |
Brumbies Run | Unknown | — | |
Brumby | Unknown | — | |
Bullwheel Run | Unknown | — | |
Burnum | Unknown | — | |
Captain Cook Run | Unknown | — | |
Chair Run | Unknown | — | |
Copperhead Road | Unknown | — | |
Devil's Playgrounds | Unknown | — | |
Devil's Playgrounds Alternative | Unknown | — | |
Discovery Trails | Unknown | — | |
Dogleg | Unknown | — | |
Dorfer | Unknown | — | |
Double Trouble 1 | Unknown | — | |
Double Trouble 2 | Unknown | — | |
Drop Off | Unknown | — | |
Early Starter | Unknown | — | |
Easy Rider | Unknown | — | |
Escapade | Unknown | — | |
Excelerator | Unknown | — | |
Exhibition | Unknown | — | |
Fall Line | Unknown | — | |
Front Valley | Unknown | — | |
GS Bowl | Unknown | — | |
Goats Gully | Unknown | — | |
Gracie's | Unknown | — | |
Guthega Way | Unknown | — | |
Half Time | Unknown | — | |
Hanky Panky | Unknown | — | |
Happy Valley | Unknown | — | |
Home Trail | Unknown | — | |
Hypertrail | Unknown | — | |
Interceptor Access Trail | Unknown | — | |
Interceptor Black Run | Unknown | — | |
Interceptor Run | Unknown | — | |
Interceptor Run Alternative | Unknown | — | |
International Bumps | Unknown | — | |
Kamikaze | Unknown | — | |
Karl's | Unknown | — | |
Leichhardt | Unknown | — | |
Lindner Run | Unknown | — | |
Link 1 | Unknown | — | |
Link 2 | Unknown | — | |
Link 3 | Unknown | — | |
Link Run | Unknown | — | |
Lower Cleft | Unknown | — | |
Lower Lawson | Unknown | — | |
Lower Outer Limits | Unknown | — | |
Lower Road Run | Unknown | — | |
Milk Run | Unknown | — | |
Mitchell | Unknown | — | |
Mogul Matt's | Unknown | — | |
Mother In Law | Unknown | — | |
Mt. Perisher | Unknown | — | |
North Perisher | Unknown | — | |
North Perisher Alternative | Unknown | — | |
Norvegian Trail | Unknown | — | |
Olympic | Unknown | — | |
Parachute | Unknown | — | |
Perisher Home Trail | Unknown | — | |
Pipeline | Unknown | — | |
Piper Run | Unknown | — | |
Pleasant View Trail | Unknown | — | |
Plummer's | Unknown | — | |
Possum's | Unknown | — | |
Powder Ridge | Unknown | — | |
Powder Valley | Unknown | — | |
Pretty Valley Run | Unknown | — | |
Quad Face | Unknown | — | |
Rock Garden | Unknown | — | |
Rock Garden Alternative | Unknown | — | |
Roller Coaster | Unknown | — | |
Schnaxl | Unknown | — | |
Scott Run | Unknown | — | |
See Forever | Unknown | — | |
Shifty's | Unknown | — | |
Show Boat | Unknown | — | |
Side Saddle | Unknown | — | |
Side Winder | Unknown | — | |
Slingshot | Unknown | — | |
Smiggins Escape | Unknown | — | |
Smiggins Home Trail | Unknown | — | |
Smiggins Home Trail Alternative | Unknown | — | |
Snake Trails | Unknown | — | |
Snowy Trails | Unknown | — | |
Snowy's | Unknown | — | |
Sun Valley | Unknown | — | |
Sun Valley Alternative | Unknown | — | |
Sun Valley Alternative 2 | Unknown | — | |
Telemark Run | Unknown | — | |
The Chute | Unknown | — | |
The Cleft Alternative | Unknown | — | |
The Cornice | Unknown | — | |
The North Face | Unknown | — | |
The Screw | Unknown | — | |
The Wall | Unknown | — | |
To Blue Cow | Unknown | — | |
To Interceptor | Unknown | — | |
To Perisher Valley | Unknown | — | |
Toppa's Dream | Unknown | — | |
Towers Run | Unknown | — | |
Upper Cleft | Unknown | — | |
Upper Lawson | Unknown | — | |
Upper Lawson Alternative | Unknown | — | |
Upper Outer Limits | Unknown | — | |
Upper Roller Coaster | Unknown | — | |
Vista | Unknown | — | |
Wine Glass | Unknown | — | |
Winter Way | Unknown | — | |
Wombat's | Unknown | — | |
Wood Run | Unknown | — | |
Wood Run Alternative | Unknown | — | |
Woodpecker | Unknown | — | |
Woodpecker Shortcut | Unknown | — | |
Wylie's | Unknown | — | |
Yarrandoo | Unknown | — | |
Zali's | Unknown | — |

Check trail status before heading out. Weather conditions at Perisher can change quickly, especially during the winter season. Trail status is updated regularly to reflect current conditions.
Be aware of your skill level. Always ski or ride on trails that match your ability. Trails are marked according to their difficulty level to help you make safe choices.
Consider snow conditions. Freshly groomed trails offer a different experience than those with fresh powder or spring conditions. Check the grooming status to find the experience you're looking for.
Start early for the best conditions. Freshly groomed trails and untouched powder are best experienced early in the day before they get tracked out.
Elevation
Base
1699m
Summit
2054m
Season
2026
6/6/2026 - 10/5/2026
Trails
Total Runs
113

Apr 12, 2026

Apr 11, 2026

Apr 11, 2026

Apr 11, 2026

Apr 11, 2026