
Zillertal Arena Lift System
Loading Advertisement...
Zillertal Arena Chairlift System
Explore all ski lifts at Zillertal Arena ski resort, home to a total of 55 lifts. The resort features one aerial tram, 17 gondolas, three 8-person chairs, 13 6-person chairs, one 4-person chair, two 2-person chairs, eight T-bars, five J-bars, and three magic carpets. Find up-to-date information on lift status to help plan your perfect ski day. Our lift status page is regularly updated to provide you with the most current information.
Zillertal Arena Lifts
Latest status of the lifts at this resort
Lift Types
Status
Lift Name | Type | Capacity | Status | Details |
---|---|---|---|---|
Gerlossteinbahn | Aerial Tram | 40 person | Operational | |
Dorfbahn Gerlos I | Gondola | 10 person | Operational | |
Dorfbahn Gerlos II | Gondola | 10 person | Operational | |
Stuanmandlbahn | Gondola | 10 person | Operational | |
Wilde Krimml | Gondola | 10 person | Operational | |
Dorfbahn Königsleiten I | Gondola | 8 person | Operational | |
Dorfbahn Königsleiten II | Gondola | 8 person | Operational | |
Falschbachbahn | Gondola | 8 person | Operational | |
Isskogelbahn | Gondola | 8 person | Operational | |
Kapaunsbahn | Detachable Chairlift | 8 person | Operational | |
Karspitzbahn I | Gondola | 8 person | Operational | |
Karspitzbahn II | Gondola | 8 person | Operational | |
Königsleiten Gipfelbahn | Gondola | 8 person | Operational | |
Plattenkogel X-Press I | Detachable Chairlift | 8 person | Operational | |
Rosenalm I | Gondola | 8 person | Operational | |
Rosenalm II | Gondola | 8 person | Operational | |
Sonnwendkopf | Gondola | 8 person | Operational | |
Teufeltal | Detachable Chairlift | 8 person | Operational | |
Duxer 6er Bubble | Detachable Chairlift | 6 person | Operational | |
Duxer X-Press | Detachable Chairlift | 6 person | Operational | |
Ebenfeld X-Press | Detachable Chairlift | 6 person | Operational | |
Fussalm X-Press | Detachable Chairlift | 6 person | Operational | |
Hanser X-Press | Detachable Chairlift | 6 person | Operational | |
Karspitz X-Press | Detachable Chairlift | 6 person | Operational | |
Kreuzjoch X-Press | Detachable Chairlift | 6 person | Operational | |
Kreuzwiesn-X-Press | Detachable Chairlift | 6 person | Operational | |
Krummbach X-Press | Detachable Chairlift | 6 person | Operational | |
Larmach | Detachable Chairlift | 6 person | Operational | |
Mitterleger | Detachable Chairlift | 6 person | Operational | |
Moseltret-X-Press | Detachable Chairlift | 6 person | Operational | |
Plattenkogel X-Press II | Detachable Chairlift | 6 person | Operational | |
Filzsteinbahn | Detachable Chairlift | 4 person | Operational | |
Arbiskogel | Fixed-Grip Chairlift | 2 person | Operational | |
Eberharterlift | T-Bar | 2 person | Operational | |
Handlalm | T-Bar | 2 person | Operational | |
Larchkopf | T-Bar | 2 person | Operational | |
Märchenwald | T-Bar | 2 person | Operational | |
Plattenanger I | T-Bar | 2 person | Operational | |
Plattenanger II | T-Bar | 2 person | Operational | |
Plattenkogel | T-Bar | 2 person | Operational | |
Sonnalm | Fixed-Grip Chairlift | 2 person | Operational | |
Vorkogel | T-Bar | 2 person | Operational | |
Almhoflift | J-Bar | 1 person | Operational | |
Babylifte Rosenalm | Magic Carpet | 1 person | Operational | |
Duxer Tellerlift | J-Bar | 1 person | Operational | |
Filzsteinlift 1 | J-Bar | 1 person | Operational | |
Filzsteinlift 2 | J-Bar | 1 person | Operational | |
Kinderland Gerlos 1 (Arena Center) | Magic Carpet | 1 person | Operational | |
Kinderland Gerlos 2 (Arena Center) | Magic Carpet | 1 person | Operational | |
Mühlachalm | J-Bar | 1 person | Operational | |
Babylift Gerlosstein | Fixed-Grip Chairlift | - | Operational | |
Babylift Märchenwald | Fixed-Grip Chairlift | - | Operational |
Gerlossteinbahn
Aerial Tram
Closed
Dorfbahn Gerlos I
Gondola
Closed
Dorfbahn Gerlos II
Gondola
Closed
Stuanmandlbahn
Gondola
Closed
Wilde Krimml
Gondola
Closed
Dorfbahn Königsleiten I
Gondola
Closed
Dorfbahn Königsleiten II
Gondola
Closed
Falschbachbahn
Gondola
Closed
Isskogelbahn
Gondola
Closed
Kapaunsbahn
Detachable Chairlift
Closed
Karspitzbahn I
Gondola
Closed
Karspitzbahn II
Gondola
Closed
Königsleiten Gipfelbahn
Gondola
Closed
Plattenkogel X-Press I
Detachable Chairlift
Closed
Rosenalm I
Gondola
Closed
Rosenalm II
Gondola
Closed
Sonnwendkopf
Gondola
Closed
Teufeltal
Detachable Chairlift
Closed
Duxer 6er Bubble
Detachable Chairlift
Closed
Duxer X-Press
Detachable Chairlift
Closed
Ebenfeld X-Press
Detachable Chairlift
Closed
Fussalm X-Press
Detachable Chairlift
Closed
Hanser X-Press
Detachable Chairlift
Closed
Karspitz X-Press
Detachable Chairlift
Closed
Kreuzjoch X-Press
Detachable Chairlift
Closed
Kreuzwiesn-X-Press
Detachable Chairlift
Closed
Krummbach X-Press
Detachable Chairlift
Closed
Larmach
Detachable Chairlift
Closed
Mitterleger
Detachable Chairlift
Closed
Moseltret-X-Press
Detachable Chairlift
Closed
Plattenkogel X-Press II
Detachable Chairlift
Closed
Filzsteinbahn
Detachable Chairlift
Closed
Arbiskogel
Fixed-Grip Chairlift
Closed
Eberharterlift
T-Bar
Closed
Handlalm
T-Bar
Closed
Larchkopf
T-Bar
Closed
Märchenwald
T-Bar
Closed
Plattenanger I
T-Bar
Closed
Plattenanger II
T-Bar
Closed
Plattenkogel
T-Bar
Closed
Sonnalm
Fixed-Grip Chairlift
Closed
Vorkogel
T-Bar
Closed
Almhoflift
J-Bar
Closed
Babylifte Rosenalm
Magic Carpet
Closed
Duxer Tellerlift
J-Bar
Closed
Filzsteinlift 1
J-Bar
Closed
Filzsteinlift 2
J-Bar
Closed
Kinderland Gerlos 1 (Arena Center)
Magic Carpet
Closed
Kinderland Gerlos 2 (Arena Center)
Magic Carpet
Closed
Mühlachalm
J-Bar
Closed
Babylift Gerlosstein
Fixed-Grip Chairlift
Closed
Babylift Märchenwald
Fixed-Grip Chairlift
Closed
Showing 52 of 55 lifts
Planned Future Lifts
Lift Name | Type | Capacity | Details |
---|---|---|---|
Wasserfallbahn | Gondola | 32 person | Ride Time: 5.2 min |
Rosenalm I | Gondola | 8 person | Ride Time: 7 min |
Rosenalm II | Gondola | 8 person | Ride Time: 6.2 min |
Wasserfallbahn
Type: Gondola
Capacity: 32 person
Rosenalm I
Type: Gondola
Capacity: 8 person
Rosenalm II
Type: Gondola
Capacity: 8 person
Loading Advertisement...
Resort Stats
Elevation
Base
580m
Summit
2500m
Season
2025 - 2026
12/5/2025 - 4/20/2026
Ski Trails
Total Runs
84
Loading Advertisement...
Latest News

Mt Baw Baw First Visit Review: A Beginner-Friendly Victorian Ski Resort
Aug 1, 2025

Global Ski Industry Rankings: Nine Countries Control 366 Million Annual Visits
Jul 29, 2025

Perisher Bolsters Mogul Skiing Program: Olympic Preparation or Marketing Ploy?
Jul 28, 2025

Whiteface Joins Mountain Collective: A Measured Look at the Northeast Addition
Jul 27, 2025

The Definitive Guide to Mt Hotham's Top 5 Intermediate Runs
Jul 27, 2025