
Les Portes du Soleil Lift System
Loading Advertisement...
Les Portes du Soleil Chairlift System
Explore all ski lifts at Les Portes du Soleil ski resort, home to a total of 167 lifts. The resort features two aerial trams, eleven gondolas, two 8-person chairs, 35 6-person chairs, 28 4-person chairs, five 3-person chairs, two 2-person chairs, seven T-bars, 66 J-bars, and four magic carpets. Find up-to-date information on lift status to help plan your perfect ski day. Our lift status page is regularly updated to provide you with the most current information.
Les Portes du Soleil Lifts
Latest status of the lifts at this resort
Lift Types
Lift Name | Type | Capacity | Vertical | Details |
---|---|---|---|---|
Champéry | Aerial Tram | 125 person | 885m | |
Pointe de Nyon | Aerial Tram | 35 person | 393m | |
Prodains Express | Gondola | 35 person | 575m | |
Morgins-La Foilleuse | Gondola | 10 person | 505m | |
TC de Morzine Pléney | Gondola | 10 person | 501m | |
TC du Linga | Gondola | 10 person | 593m | |
TC Super Châtel | Gondola | 10 person | 427m | |
Ardent | Gondola | 9 person | 299m | |
Crosets | Detachable Chairlift | 8 person | 253m | |
Belvédère | Detachable Chairlift | 6 person | 78m | |
Bochasses | Detachable Chairlift | 6 person | 344m | |
Cases | Detachable Chairlift | 6 person | 425m | |
Chamossière Express | Detachable Chairlift | 6 person | 505m | |
Chavannes | Detachable Chairlift | 6 person | 450m | |
Conche | Detachable Chairlift | 6 person | 388m | |
Echo Alpin | Detachable Chairlift | 6 person | 527m | |
Grand Paradis | Detachable Chairlift | 6 person | 634m | |
Grand-Conche | Detachable Chairlift | 6 person | 441m | |
La Chamiaz | Detachable Chairlift | 6 person | 353m | |
La Léchère | Detachable Chairlift | 6 person | 235m | |
Lac Intrets | Detachable Chairlift | 6 person | 495m | |
Les Brochaux | Detachable Chairlift | 6 person | 413m | |
Les Combes | Detachable Chairlift | 6 person | 439m | |
Les Perrières Express | Detachable Chairlift | 6 person | 423m | |
Morclan | Detachable Chairlift | 6 person | 351m | |
Pierre Longue | Detachable Chairlift | 6 person | 340m | |
Planachaux | Detachable Chairlift | 6 person | 253m | |
Portes du Soleil | Detachable Chairlift | 6 person | 263m | |
Pré La Joux | Detachable Chairlift | 6 person | 495m | |
Proclou | Detachable Chairlift | 6 person | 239m | |
Prolays | Detachable Chairlift | 6 person | 446m | |
Ranfoilly Express | Detachable Chairlift | 6 person | 421m | |
Rochassons | Detachable Chairlift | 6 person | 304m | |
Séraussaix | Detachable Chairlift | 6 person | 135m | |
TC de la Panthiaz | Gondola | 6 person | 460m | |
TC de Super Morzine | Gondola | 6 person | 488m | |
TC du Mont Chéry | Gondola | 6 person | 374m | |
Télécabine des Chavannes | Gondola | 6 person | 313m | |
Troncs Express | Detachable Chairlift | 6 person | 266m | |
TSD Chaux des Rosées | Detachable Chairlift | 6 person | 411m | |
TSD Chaux Fleurie | Detachable Chairlift | 6 person | 418m | |
TSD des Grandes Combes | Detachable Chairlift | 6 person | 703m | |
TSD du Fornet | Detachable Chairlift | 6 person | 410m | |
TSD du Stade | Detachable Chairlift | 6 person | 197m | |
TSD du Tour | Detachable Chairlift | 6 person | 176m | |
TSD Grains d' Or | Detachable Chairlift | 6 person | 241m | |
TSD Nauchets | Detachable Chairlift | 6 person | 272m | |
Aiguille des Champeys | Fixed-Grip Chairlift | 4 person | 364m | |
Chavanette | Fixed-Grip Chairlift | 4 person | 331m | |
Cornebois | Detachable Chairlift | 4 person | 447m | |
Gabelou | Detachable Chairlift | 4 person | 5m | |
La Chaux | Fixed-Grip Chairlift | 4 person | 316m | |
Mossettes-Suisse | Detachable Chairlift | 4 person | 607m | |
Mouilles | Fixed-Grip Chairlift | 4 person | 214m | |
Pauvre-Conche | Fixed-Grip Chairlift | 4 person | 306m | |
Pointe de l'Au | Fixed-Grip Chairlift | 4 person | 367m | |
Raverettes | Fixed-Grip Chairlift | 4 person | 125m | |
Tronchey | Detachable Chairlift | 4 person | 552m | |
TS de Barbossine | Fixed-Grip Chairlift | 4 person | 445m | |
TS de Braitaz | Fixed-Grip Chairlift | 4 person | 411m | |
TS de la Croix | Fixed-Grip Chairlift | 4 person | 130m | |
TS de la Crusaz | Fixed-Grip Chairlift | 4 person | 331m | |
TS de la Pointe | Fixed-Grip Chairlift | 4 person | 286m | |
TS de la Rosta | Fixed-Grip Chairlift | 4 person | 268m | |
TS de Nabor | Fixed-Grip Chairlift | 4 person | 77m | |
TS de Petit Châtel | Fixed-Grip Chairlift | 4 person | 232m | |
TS de Pré Favre | Fixed-Grip Chairlift | 4 person | 273m | |
TS des Têtes | Fixed-Grip Chairlift | 4 person | 330m | |
TS du Chéry Nord | Fixed-Grip Chairlift | 4 person | 408m | |
TS Folliets su golf | Fixed-Grip Chairlift | 4 person | 190m | |
TS Le Corbeau | Fixed-Grip Chairlift | 4 person | 414m | |
TSD de Zore | Detachable Chairlift | 4 person | 304m | |
TSD des Choucas | Detachable Chairlift | 4 person | 350m | |
TSD des Lindarets | Detachable Chairlift | 4 person | 379m | |
TSD Mossettes-France | Detachable Chairlift | 4 person | 669m | |
TS d'Atray | Fixed-Grip Chairlift | 3 person | 294m | |
TS de Pointe de Nyon | Fixed-Grip Chairlift | 3 person | 544m | |
TS des Fys | Fixed-Grip Chairlift | 3 person | 395m | |
TS du Cuboré | Fixed-Grip Chairlift | 3 person | 161m | |
TS du Plateau | Fixed-Grip Chairlift | 3 person | 64m | |
Champeys | T-Bar | 2 person | 177m | |
Conches 2000 | T-Bar | 2 person | - | |
Derrière Pertuis | T-Bar | 2 person | 252m | |
Djeu des Tetes | T-Bar | 2 person | - | |
Les Fignards | T-Bar | 2 person | - | |
Ripaille 2 | T-Bar | 2 person | 292m | |
Sepaya 1 | T-Bar | 2 person | 251m | |
TS des Planeys | Fixed-Grip Chairlift | 2 person | 380m | |
TS la Grande Ourse | Fixed-Grip Chairlift | 2 person | 230m | |
Bossons | J-Bar | 1 person | 153m | |
Boule de Gomme | J-Bar | 1 person | 66m | |
Chalet Neuf 1 | J-Bar | 1 person | 239m | |
Chalet Neuf 2 | J-Bar | 1 person | 244m | |
Chaux Longe | J-Bar | 1 person | 51m | |
Chermeu | J-Bar | 1 person | 160m | |
Contrebandiers | J-Bar | 1 person | 73m | |
Covagnys | J-Bar | 1 person | 28m | |
Cuboré | J-Bar | 1 person | 175m | |
Culet 1 | J-Bar | 1 person | 240m | |
Culet 2 | J-Bar | 1 person | 240m | |
Du Douanier | J-Bar | 1 person | 31m | |
Ebauds | J-Bar | 1 person | - | |
Ecotis | J-Bar | 1 person | 160m | |
Gueilly | J-Bar | 1 person | - | |
Hameau | J-Bar | 1 person | 52m | |
Le Corbeau | J-Bar | 1 person | 175m | |
Le Gourtet | J-Bar | 1 person | 12m | |
Léchereuse | J-Bar | 1 person | 190m | |
Marcheuson | J-Bar | 1 person | 128m | |
Onnaz | J-Bar | 1 person | 213m | |
Plan Joyeaux | J-Bar | 1 person | - | |
Pré-la-Vieille | J-Bar | 1 person | 54m | |
Ripaille 1 | J-Bar | 1 person | 292m | |
Sepaya 2 | J-Bar | 1 person | 152m | |
Tapis Chavannes | Magic Carpet | 1 person | - | |
Tapis Mini Gourtet | Magic Carpet | 1 person | - | |
Tapis Platais | Magic Carpet | 1 person | - | |
Tapis Pré la Joux | Magic Carpet | 1 person | - | |
TK Bouchet | J-Bar | 1 person | 24m | |
TK Chapelle 1 | J-Bar | 1 person | 54m | |
TK Chavanettes 1 | J-Bar | 1 person | 346m | |
TK Chavanettes 2 | J-Bar | 1 person | 346m | |
TK Coq 1 | J-Bar | 1 person | 151m | |
TK Coq 2 | J-Bar | 1 person | 154m | |
TK d'Arare 1 | J-Bar | 1 person | 232m | |
TK d'Arare 2 | J-Bar | 1 person | 232m | |
TK de Chermillon | J-Bar | 1 person | 104m | |
TK de la Turche | J-Bar | 1 person | 303m | |
TK des Barmettes | J-Bar | 1 person | 34m | |
TK des Coquelets | J-Bar | 1 person | 26m | |
TK des Débutants | J-Bar | 1 person | 38m | |
TK des Poussins | J-Bar | 1 person | 15m | |
TK des Prés | J-Bar | 1 person | 4m | |
TK des Trashers | J-Bar | 1 person | 21m | |
TK Dromonts 1 | J-Bar | 1 person | 32m | |
TK Dromonts 2 | J-Bar | 1 person | 32m | |
TK du Baron | J-Bar | 1 person | 89m | |
TK du Chateau | J-Bar | 1 person | 122m | |
TK du Grand Cry | J-Bar | 1 person | 62m | |
TK du Poireaux 1 | J-Bar | 1 person | 57m | |
TK du Poireaux 2 | J-Bar | 1 person | 57m | |
TK du Poussinet | J-Bar | 1 person | 13m | |
TK du Stade | J-Bar | 1 person | 41m | |
TK du Vieux Chêne | J-Bar | 1 person | 55m | |
TK Ecole 1 | J-Bar | 1 person | 28m | |
TK Ecole 2 | J-Bar | 1 person | 28m | |
TK Géant I | J-Bar | 1 person | - | |
TK la Leiche | J-Bar | 1 person | 202m | |
TK Le Queyset | J-Bar | 1 person | 62m | |
TK les Rubis | J-Bar | 1 person | 59m | |
TK Manège du Surf | J-Bar | 1 person | 60m | |
TK Mouille au Roy | J-Bar | 1 person | 106m | |
TK Prodains | J-Bar | 1 person | 19m | |
TK Snowly II | J-Bar | 1 person | - | |
TK Stade Linga | J-Bar | 1 person | 275m | |
TK Super-Chéry | J-Bar | 1 person | 202m | |
TK Tete des Crets | J-Bar | 1 person | 171m | |
TK Tour de Don | J-Bar | 1 person | 142m | |
Truche | J-Bar | 1 person | 42m | |
Baby Planachaux | Fixed-Grip Chairlift | - | - | |
TK de la Mouille au Blé | Fixed-Grip Chairlift | - | 13m | |
TK du Mas Verjus | Fixed-Grip Chairlift | - | 3m | |
TK Jardin des Pitchounes | Fixed-Grip Chairlift | - | 17m | |
TK Snowly I | Fixed-Grip Chairlift | - | - |
Champéry
Aerial Tram
Pointe de Nyon
Aerial Tram
Prodains Express
Gondola
Morgins-La Foilleuse
Gondola
TC de Morzine Pléney
Gondola
TC du Linga
Gondola
TC Super Châtel
Gondola
Ardent
Gondola
Crosets
Detachable Chairlift
Belvédère
Detachable Chairlift
Bochasses
Detachable Chairlift
Cases
Detachable Chairlift
Chamossière Express
Detachable Chairlift
Chavannes
Detachable Chairlift
Conche
Detachable Chairlift
Echo Alpin
Detachable Chairlift
Grand Paradis
Detachable Chairlift
Grand-Conche
Detachable Chairlift
La Chamiaz
Detachable Chairlift
La Léchère
Detachable Chairlift
Lac Intrets
Detachable Chairlift
Les Brochaux
Detachable Chairlift
Les Combes
Detachable Chairlift
Les Perrières Express
Detachable Chairlift
Morclan
Detachable Chairlift
Pierre Longue
Detachable Chairlift
Planachaux
Detachable Chairlift
Portes du Soleil
Detachable Chairlift
Pré La Joux
Detachable Chairlift
Proclou
Detachable Chairlift
Prolays
Detachable Chairlift
Ranfoilly Express
Detachable Chairlift
Rochassons
Detachable Chairlift
Séraussaix
Detachable Chairlift
TC de la Panthiaz
Gondola
TC de Super Morzine
Gondola
TC du Mont Chéry
Gondola
Télécabine des Chavannes
Gondola
Troncs Express
Detachable Chairlift
TSD Chaux des Rosées
Detachable Chairlift
TSD Chaux Fleurie
Detachable Chairlift
TSD des Grandes Combes
Detachable Chairlift
TSD du Fornet
Detachable Chairlift
TSD du Stade
Detachable Chairlift
TSD du Tour
Detachable Chairlift
TSD Grains d' Or
Detachable Chairlift
TSD Nauchets
Detachable Chairlift
Aiguille des Champeys
Fixed-Grip Chairlift
Chavanette
Fixed-Grip Chairlift
Cornebois
Detachable Chairlift
Gabelou
Detachable Chairlift
La Chaux
Fixed-Grip Chairlift
Mossettes-Suisse
Detachable Chairlift
Mouilles
Fixed-Grip Chairlift
Pauvre-Conche
Fixed-Grip Chairlift
Pointe de l'Au
Fixed-Grip Chairlift
Raverettes
Fixed-Grip Chairlift
Tronchey
Detachable Chairlift
TS de Barbossine
Fixed-Grip Chairlift
TS de Braitaz
Fixed-Grip Chairlift
TS de la Croix
Fixed-Grip Chairlift
TS de la Crusaz
Fixed-Grip Chairlift
TS de la Pointe
Fixed-Grip Chairlift
TS de la Rosta
Fixed-Grip Chairlift
TS de Nabor
Fixed-Grip Chairlift
TS de Petit Châtel
Fixed-Grip Chairlift
TS de Pré Favre
Fixed-Grip Chairlift
TS des Têtes
Fixed-Grip Chairlift
TS du Chéry Nord
Fixed-Grip Chairlift
TS Folliets su golf
Fixed-Grip Chairlift
TS Le Corbeau
Fixed-Grip Chairlift
TSD de Zore
Detachable Chairlift
TSD des Choucas
Detachable Chairlift
TSD des Lindarets
Detachable Chairlift
TSD Mossettes-France
Detachable Chairlift
TS d'Atray
Fixed-Grip Chairlift
TS de Pointe de Nyon
Fixed-Grip Chairlift
TS des Fys
Fixed-Grip Chairlift
TS du Cuboré
Fixed-Grip Chairlift
TS du Plateau
Fixed-Grip Chairlift
Champeys
T-Bar
Conches 2000
T-Bar
Derrière Pertuis
T-Bar
Djeu des Tetes
T-Bar
Les Fignards
T-Bar
Ripaille 2
T-Bar
Sepaya 1
T-Bar
TS des Planeys
Fixed-Grip Chairlift
TS la Grande Ourse
Fixed-Grip Chairlift
Bossons
J-Bar
Boule de Gomme
J-Bar
Chalet Neuf 1
J-Bar
Chalet Neuf 2
J-Bar
Chaux Longe
J-Bar
Chermeu
J-Bar
Contrebandiers
J-Bar
Covagnys
J-Bar
Cuboré
J-Bar
Culet 1
J-Bar
Culet 2
J-Bar
Du Douanier
J-Bar
Ebauds
J-Bar
Ecotis
J-Bar
Gueilly
J-Bar
Hameau
J-Bar
Le Corbeau
J-Bar
Le Gourtet
J-Bar
Léchereuse
J-Bar
Marcheuson
J-Bar
Onnaz
J-Bar
Plan Joyeaux
J-Bar
Pré-la-Vieille
J-Bar
Ripaille 1
J-Bar
Sepaya 2
J-Bar
Tapis Chavannes
Magic Carpet
Tapis Mini Gourtet
Magic Carpet
Tapis Platais
Magic Carpet
Tapis Pré la Joux
Magic Carpet
TK Bouchet
J-Bar
TK Chapelle 1
J-Bar
TK Chavanettes 1
J-Bar
TK Chavanettes 2
J-Bar
TK Coq 1
J-Bar
TK Coq 2
J-Bar
TK d'Arare 1
J-Bar
TK d'Arare 2
J-Bar
TK de Chermillon
J-Bar
TK de la Turche
J-Bar
TK des Barmettes
J-Bar
TK des Coquelets
J-Bar
TK des Débutants
J-Bar
TK des Poussins
J-Bar
TK des Prés
J-Bar
TK des Trashers
J-Bar
TK Dromonts 1
J-Bar
TK Dromonts 2
J-Bar
TK du Baron
J-Bar
TK du Chateau
J-Bar
TK du Grand Cry
J-Bar
TK du Poireaux 1
J-Bar
TK du Poireaux 2
J-Bar
TK du Poussinet
J-Bar
TK du Stade
J-Bar
TK du Vieux Chêne
J-Bar
TK Ecole 1
J-Bar
TK Ecole 2
J-Bar
TK Géant I
J-Bar
TK la Leiche
J-Bar
TK Le Queyset
J-Bar
TK les Rubis
J-Bar
TK Manège du Surf
J-Bar
TK Mouille au Roy
J-Bar
TK Prodains
J-Bar
TK Snowly II
J-Bar
TK Stade Linga
J-Bar
TK Super-Chéry
J-Bar
TK Tete des Crets
J-Bar
TK Tour de Don
J-Bar
Truche
J-Bar
Baby Planachaux
Fixed-Grip Chairlift
TK de la Mouille au Blé
Fixed-Grip Chairlift
TK du Mas Verjus
Fixed-Grip Chairlift
TK Jardin des Pitchounes
Fixed-Grip Chairlift
TK Snowly I
Fixed-Grip Chairlift
Showing 164 of 167 lifts
Planned Future Lifts
Lift Name | Type | Capacity | Details |
---|---|---|---|
Plateau | Gondola | 10 person | Ride Time: 2.1 min |
Rosta | 8-Person Detachable Chair | 8 person | Ride Time: 2.3 min |
Cornebois | 6-Person Detachable Chair | 6 person | Ride Time: 5.3 min |
Plateau
Type: Gondola
Capacity: 10 person
Rosta
Type: 8-Person Detachable Chair
Capacity: 8 person
Cornebois
Type: 6-Person Detachable Chair
Capacity: 6 person
Loading Advertisement...
Resort Stats
Elevation
Base
985m
Summit
2254m
Season
2025 - 2026
11/30/2025 - 4/21/2026
Ski Trails
Total Runs
0
Loading Advertisement...
Latest News

FIS Alpine World Cup 2025-26: Men's Calendar Rebalanced After Speed Skier Complaints
Sep 6, 2025

Park City Mountain's Lift Upgrade Plans Derailed by 1998 Agreement
Sep 5, 2025

Boyne Resorts' 2025-26 Plans: Upgrades or Marketing Spin?
Sep 5, 2025

Vail Resorts Hit with $12.4M Verdict in Crested Butte Chairlift Accident
Sep 4, 2025

Tragic Skiing Fatality at Thredbo Claims Life of University Student
Sep 4, 2025